PROGRAMME 2024
09:00 | Morning coffee and registration |
09:30 | Moderator´s introduction Anna Larsson, Director Energy Conversion at Electrification and Reliability, Safety and Transport, RISE Research Institutes of Sweden |
BATTERY TECHNOLOGY & DEVELOPMENT | |
09:40 | KEYNOTE EBA250 – the Industrial Alliance Supporting the Battery Value Chain in EU • An overview of EBA250, an initiative by the European Comission and InnoEnergy • How can we close the gaps in the battery value chain? • How can the regulatory landscape create a levelled playing field? Lowina Lundström, CEO Scandinavia, EIT InnoEnergy |
10:20 | The Critical Minerals Conundrum – Navigating Supply Chain Volatility and Geopolitical Risks • Spot Market Price Trends – Analyzing price movements for lithium, cobalt, nickel, graphite, and other crucial battery materials. How have recent geopolitical events impacted these markets? • Price, Supply & Demand Outlook – Where is new raw material supply coming online? Which battery chemistries will take a larger market share? • Strategies for Resilience – Providing insights into sourcing diversification, and the potential of black mass and recycled origin battery metals Viral Shah, Managing Editor, Low Carbon and Base Metals EMEA, S&P Global Commodity Insights |
10:50 | Coffee break and exhibition visit |
11:20 | How can the Nordics support Critical Raw Material Act? • …and what’s the four most important benefits for EU producing its own new generation of anodes? • Less costly • Higher energy density • Less CO2 emissions • Higher degree of independency Lars Schedin, CEO, Granode Materials |
11:40 | PANEL DISCUSSION Raw Materials – Sustainability and Disruption, Geopolitics André Månberger, Mistra Governing critical raw material supply chains for a sustainable transition, Lunds University Karol Bednarek, Raw Material Expert VDA, Referent Rohstoffverfügbarkeit, Verband der Automobilindustrie (VDA) Lars Schedin, CEO, Granode Materials |
12:20 | Lunch and exhibition visit |
13:30 | Material Degradation Insights from Scania and Volvo Trucks Volvo Trucks Perspective • Cell ageing: cell design matters • Battery cycling conditions influence cell lifetime • Degradation on material level: from microscale to nanoscale Scania Perspective – Spatial non-uniformity of degradation on module and cell level • Most critical difference between lab scale and largeformat EV cell • Different parts of the cell age differently than others, dependence on temperature, pressure, stress distribution within the materials • Results from projects on major non-uniform ageing effects (Li plating) Anastasiia Mikheenkova, Materials Technology Engineer, Volvo Group Matt Lacey, Senior Engineer, Scania Group |
14:10 | Accelerating Battery Innovation: Bridging the Gap Between R&D and Commercialization • Challenges and Opportunities in Battery Cell Prototype Development • Infrastructure for Research and Development • Collaboration to Drive Innovation Claes Winzell, Strategic Research and Business Developer, RISE Research Institutes of Sweden |
14:40 | Energy Efficient Electric Cars – With Batteries as the Driving Force • Main Energy Consumers, Smart Energy Use • Resource-Effective Batteries, Optimizing Range • Efficient Batteries, Challenges and Opportunities • Customer Satisfaction, Driving an Experience Roy Ogink, Ph.D. Technical Leader Vehicle Energy Efficiency, Volvo Cars |
15:20 | How to Accelerate Battery Development with Virtual Twins • Leveraging Digital Twins and Data for Virtual Prototyping • Battery Engineering platform from cell chemistry to system design • Optimizing Manufacturing with Virtual Factory • Managing Product Lifecycle Data • Collaboration and Data Sharing Nicolas Vallin, Battery & Gigafactory Consultant Senior Specialist, Dassault Systèmes |
15:40 | Coffee break and exhibition visit |
16:10 | Powering the Future: Volvo Cars' Vision for Battery Passports in the Electric Vehicle Revolution • Unlocking the Potential: How Battery Passports Drive Transparency, Sustainability, and Value in the EV Ecosystem • The Volvo Way: Leading the Charge with Sustainable Battery Solutions and Battery Passport Adoption • Beyond the Battery: Leveraging Data to Revolutionize Battery Life Cycle Management and Circularity • Driving Innovation: Paving the Way for a New Era of Electrified Mobility with Smart Battery Technology Thomas Bernichon, Strategist - Propulsion & Energy, Volvo Cars |
16:40 | Battery Circularity: A Second-Life Perspective • The Mission to a Sustainable Future • Second-Life Battery Advantages • Rebaba's Value Proposition • Vision for the Future Paula Runsten, Co-founder and CEO, Rebaba Felix Kruse, Co-founder and COO, Rebaba |
17:10 | Moderator’s summary of the day |
17:20-18:20 | Networking Mingle |
08:30 | Morning coffee |
REGULATORY | |
09:00 | Latest Developments in UNECE Electric Vehicle Regulations • Highlights in UN-R100.05 regarding thermal propagation safety • What happens to GTR 20 (electric vehicle safety)? • Transposition of GTR21 to UN-R (power determination for hybrids and EVs with multiple electrical machines) • Transposition of GTR22 (in-vehicle battery durability) to UN-R, and potential effects on Euro 7 • Progress of Battery Durability GTR for heavy duty vehicles Annika Ahlberg Tidblad, Technical Leader Battery Safety and Legislation, Volvo Cars |
EV CHARGING / ENERGY STORAGE / INFRASTRUCTURE | |
09:40 | Extended Charging Infrastructure and the Importance of Smart Systems • Electrify Gothenburg: Charging Up the Future • Smart Charging: The Backbone of E-Mobility • Gothenburg Energi: Powering Sustainable Transportation • Beyond Plugging In: The Future of EV Charging Simon Siöstedt, Capacity Manager, Göteborg Energi |
10:10 | Coffee break and exhibition visit |
10:40 | Maximize the Potential of your Charging Point • Cable Pooling • Combining services behind and in front of the meter • Example of live Case Olle Mattsson, Product Manager EV Charging solutions, CheckWatt |
11:10 | Development and Testing Solutions for Optimal Battery Safety Speaker from AVL |
11:30 | PANEL DISCUSSION Charging for All: Ensuring Equitable Access to EV Charging Infrastructure Simon Siöstedt, Capacity Manager, Göteborg Energi Dr. Stefanie Wolff, Manager for Charging Infrastructure, German Association of the Automotive Industry (VDA) Panelists are updated regularly |
12:00 | Lunch and exhibition visit |
13:10 | PAVE-ing the Way: Polestar and Göteborg Energi's Real-World V2G Revolution • Beyond Theory: Real-World V2G in Action: Witness how Polestar EVs and Gothenburg's grid are transforming V2G from concept to reality. • More Than Tech: A Holistic V2G Solution: Discover a V2G approach that tackles not just the tech, but the economics, regulations, and people too. • Power Duo: A Partnership Built for V2G Success: See how Polestar's EV expertise and Göteborg Energi's grid know-how create a V2G powerhouse. • Local Impact, Global Implications: Learn how Gothenburg's unique V2G model is paving the way for a greener, more resilient energy future worldwide. Therese Caesar, Flexibility Manager, Göteborg Energi Nät |
13:40 | Unlocking the Full Potential of the EV Charging Infrastructure • Enhancing User Experience: Smart and Bidirectional Charging as Value Drivers • Navigating Regulations: Key Standards and Compliance for V1G and V2G in Europe and North America • Supporting Market Entry: Streamlining Compliance and Certification for EV Charging Solutions Fabio Monachesi, Product Manager, UL Solutions |
14:00 | Charging Forward: Electrifying Heavy-Duty Vehicles for Regional and Long-Haul Logistics • Showcasing real-world electrified logistics systems in Sweden • Building a collaborative ecosystem to accelerate EV truck adoption • Developing and testing megawatt charging solutions (MCS) for long-haul electric trucks Gunnar Ohlin, Program Manager e-Mobility, Lindholmen Science Park |
14:40 | Coffee break and exhibition visit |
TECHNOLOGY & METHODS | |
15:10 | The Role of Clean Batteries in Sustainable Energy Transition • Market growth: The growing demand for clean energy storage solutions • Sustainable Manufacturing: Clean battery technology at giga scale • Simplified Production Processes: Reducing energy consumption and labor requirements • End-of-Life Recycling: Strategies for minimizing environmental impact Speaker TBA |
15:50 | PANEL DISCUSSION The Future of Battery Tech for Electric Vehicles Panelists are updated regularly |
16:30 | Moderator’s closing summary |